Trialmaster JHL MK125E Pro Series, 125cc,Bosch Fuel Injection, 4 speed Manual, Electric/Kick Start, Dual Disc, 14 Inch Front Tire, 29.55 Seat Height
*Some large items may require special delivery. May have shipping surcharge on remote area.
**Estimated delivery times are approximate. Orders require assembly, or shipping to remote or rural areas may take longer.
- Largest online dealer for industry leading brands of TrailMaster, Icebear and RPS
- Lifetime Technical Support - Free and Based in the US. Click here to get started
- One-Year Engine Warranty
- Authentic Customer Product Reviews
- Safe and Easy Online Shopping Experience
- Guaranteed parts supplies for active models on TrailMaster, Icebear and RPS brand products.
The newest in the out standing JHL Trailmaster partnership brings a Bosch fuel injected 123.67cc four stroke engine. Outstanding performance across the JHL line up and now the youth rider has the same quality and performance as the big boys. Bosch fuel injection delivers fuel to a air cooled 4 stroke BS125 engine, The four speed manual trans is geared to achive a great hole shot and leave room for a great top end. Every effort has been made to keep this bike light weight with the use of light-weight alloy when ever practical. The frame is jig welded, high quality steel is used for strength,
Set up includes inverted front forks, rear coil over mono shock and a stainless exhaust. Power, quality, value.
Created 6/7/2026 BL
| Engine Type | BS125 Single cylinder, four stroke , air-cooling |
| Displacement | 123.67 ml |
| Max Power | 6.3/7500 (1±1.5%) |
| Max Torque | 8.8/5500(1±1.5%) |
| Compression Ratio | 9.0:1 |
| Shift Type | Four gear, non-circulate gear |
| Start Type | Electric / Kick Start |
| Ignition | EFI |
| EFI Brand | Bosch |
| Min. Fuel Consumpetion: | ≤367g/kw.h |
| Minimum turning radius : | 1900 mm |
| Lubricant Type #: | SF15W/40 |
| Transmission: | Chain Drive |
| Size Data | |
| Overall Size (L x W x H) | 1620*700*1100 mm / 63.82*27.58*42.9 Inch |
| Wheel Base | 1150 mm / 45.31 Inch |
| Seat Height | 750 mm / 29.55 Inch |
| Ground Clearance | 260 mm / 10.24 Inch |
| Fuel Capacity | 3.5 L / 0.92 Gal. |
| Wheels | Steel Rims, High Quality Alloy Hubs |
| Tires | YUANXING FT: 60/100 -14 - RR: 80/100 -12 |
| Frame/Suspension/Brake system | |
| Frame | High quality Steel Frame |
| Front Fork | Inverted front shock absorbers 43/45mm |
| Rear Shock | Rear none-adjustable mono shock |
| Upper and Lower Connecting Board | Alloy |
| Handle Lever | Foldable |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| Packing and Loading | |
| Packing Size | 1420*440*860 mm / 55.95 *17.34*33.88 Inch |
| N.W/LBS | 68 KGS / 149.6 LBS |
| G.W/LBS | 97 KGS / 213.4 LBS |
The newest in the out standing JHL Trailmaster partnership brings a Bosch fuel injected 123.67cc four stroke engine. Outstanding performance across the JHL line up and now the youth rider has the same quality and performance as the big boys. Bosch fuel injection delivers fuel to a air cooled 4 stroke BS125 engine, The four speed manual trans is geared to achive a great hole shot and leave room for a great top end. Every effort has been made to keep this bike light weight with the use of light-weight alloy when ever practical. The frame is jig welded, high quality steel is used for strength,
Set up includes inverted front forks, rear coil over mono shock and a stainless exhaust. Power, quality, value.
Created 6/7/2026 BL
| Engine Type | BS125 Single cylinder, four stroke , air-cooling |
| Displacement | 123.67 ml |
| Max Power | 6.3/7500 (1±1.5%) |
| Max Torque | 8.8/5500(1±1.5%) |
| Compression Ratio | 9.0:1 |
| Shift Type | Four gear, non-circulate gear |
| Start Type | Electric / Kick Start |
| Ignition | EFI |
| EFI Brand | Bosch |
| Min. Fuel Consumpetion: | ≤367g/kw.h |
| Minimum turning radius : | 1900 mm |
| Lubricant Type #: | SF15W/40 |
| Transmission: | Chain Drive |
| Size Data | |
| Overall Size (L x W x H) | 1620*700*1100 mm / 63.82*27.58*42.9 Inch |
| Wheel Base | 1150 mm / 45.31 Inch |
| Seat Height | 750 mm / 29.55 Inch |
| Ground Clearance | 260 mm / 10.24 Inch |
| Fuel Capacity | 3.5 L / 0.92 Gal. |
| Wheels | Steel Rims, High Quality Alloy Hubs |
| Tires | YUANXING FT: 60/100 -14 - RR: 80/100 -12 |
| Frame/Suspension/Brake system | |
| Frame | High quality Steel Frame |
| Front Fork | Inverted front shock absorbers 43/45mm |
| Rear Shock | Rear none-adjustable mono shock |
| Upper and Lower Connecting Board | Alloy |
| Handle Lever | Foldable |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| Packing and Loading | |
| Packing Size | 1420*440*860 mm / 55.95 *17.34*33.88 Inch |
| N.W/LBS | 68 KGS / 149.6 LBS |
| G.W/LBS | 97 KGS / 213.4 LBS |
Frequently Asked Questions
Check more frequently asked questions here. If you still need help, then please contact us at info@motobuys.com.