Vitacci K8300cc Dirt Bike, Fuel Injected, LED Head Light, Adjustable Suspension, 21 inch front tire, 36.22 inch seat height, Water Cooled, 6 Speed manual, Inverted Front Forks.
*Some large items may require special delivery. May have shipping surcharge on remote area.
**Estimated delivery times are approximate. Orders require assembly, or shipping to remote or rural areas may take longer.
- Largest online dealer for industry leading brands of TrailMaster, Icebear and RPS
- Lifetime Technical Support - Free and Based in the US. Click here to get started
- One-Year Engine Warranty
- Authentic Customer Product Reviews
- Safe and Easy Online Shopping Experience
- Guaranteed parts supplies for active models on TrailMaster, Icebear and RPS brand products.
The newest addition to the outstanding Vitacci dirt bike family is the K8, a 300cc EFI model. Featuring a new premiter cradle all steel frame design with a focus on keeping the bike lightweight for a better power-to-weight ratio. The 21-inch front tire gives this bike additional ground clearance. The 300cc water-cooled engine produces 26 hp at 7500 RPM. The brakes are dual disk hydraulic with dual piston calipers for maximum stopping power.
The K8300 has a 6-speed wet clutch transmission that has a great gear selection for trail riding a a tall 6th gear for higher speed open road riding.
| SPECIFICATIONS: | |
| Model Name | K8-NC300 | |
| Engine | Engine Type | 177 mm |
| Displacement | 297 ml | |
| Cooling System | Liquid | |
| Number of Cylinder | Single Cylinder | |
| Compression Ratio | 11.6:1 | |
| Bore x Stroke | Φ84×53.6 (mm) | |
| Max Power(Kw/r/m) | 19.5/9000 Kw/r/min | |
| Max Torque(N.m/r/m) | 23.5/7000 N.m/r/min | |
| Top Speed (Mph) | 74.5 mph | |
| Transmission | 6-UP Manual Clutch | |
| Reverse | NO | |
| Starting System | E-Start | |
| Final Drive | #520 Chain, 13T/51T | |
| Ignition Type | DCI | |
| Carburetor | // | |
| Starter Battery | 12V5AH | |
| Frame/ Body / Suspension / Brakes | Frame | Perimeter Cradle Type Steel Frame |
| Front Suspension | Φ54*Φ60-940mm Inverted Hydraulic Forks | |
| Rear Suspension | 12*465 mm None-Adjustable Shock | |
| Front Brake | Hydraulic Dual Piston Caliper, 260 mm Disc | |
| Rear Brake | Hydraulic Single Piston Caliper, 220 mm Disc | |
| Front Tires | 80/100-21 | |
| Rear Tires | 110/90-18 | |
| Exhaust/Pipe | Stainless Steel Header Pipe & Silencer | |
| Capacities / Dimensions | Weight Capacity (lbs) | 264 lbs |
| Net Weight (lbs) | 273.4 lbs | |
| Gross Weight (lbs) | 326.3 lbs | |
| Overall Length (inch) | 86.6 Inch | |
| Overall Width (inch) | 31.5 Inch | |
| Overall Height (inch) | 48 Inch | |
| Carton DimensionsLXWXH (inch) | 67.52*18.11*33.46 Inch | |
| Seat Height (inch) | 36.22 Inch | |
| Wheelbase (inch) | 53.15 Inch | |
| Min Ground Clearance | 14.18 Inch | |
| Fuel Tank Capacity | 6.5 L | |
| Safety / Control | Engine Kill Switch | YES |
| Speed Limiter | NO | |
| Foot Brake | YES | |
| Remote Control | NO | |
| Headlights | YES | |
| Tail Lights | NO | |
| Turn Signal Indicator | NO | |
| Horn | NO | |
| Others | Tool Kit | NO |
| EPA Approved | YES | |
| DOT Approved | NO |
The newest addition to the outstanding Vitacci dirt bike family is the K8, a 300cc EFI model. Featuring a new premiter cradle all steel frame design with a focus on keeping the bike lightweight for a better power-to-weight ratio. The 21-inch front tire gives this bike additional ground clearance. The 300cc water-cooled engine produces 26 hp at 7500 RPM. The brakes are dual disk hydraulic with dual piston calipers for maximum stopping power.
The K8300 has a 6-speed wet clutch transmission that has a great gear selection for trail riding a a tall 6th gear for higher speed open road riding.
| SPECIFICATIONS: | |
| Model Name | K8-NC300 | |
| Engine | Engine Type | 177 mm |
| Displacement | 297 ml | |
| Cooling System | Liquid | |
| Number of Cylinder | Single Cylinder | |
| Compression Ratio | 11.6:1 | |
| Bore x Stroke | Φ84×53.6 (mm) | |
| Max Power(Kw/r/m) | 19.5/9000 Kw/r/min | |
| Max Torque(N.m/r/m) | 23.5/7000 N.m/r/min | |
| Top Speed (Mph) | 74.5 mph | |
| Transmission | 6-UP Manual Clutch | |
| Reverse | NO | |
| Starting System | E-Start | |
| Final Drive | #520 Chain, 13T/51T | |
| Ignition Type | DCI | |
| Carburetor | // | |
| Starter Battery | 12V5AH | |
| Frame/ Body / Suspension / Brakes | Frame | Perimeter Cradle Type Steel Frame |
| Front Suspension | Φ54*Φ60-940mm Inverted Hydraulic Forks | |
| Rear Suspension | 12*465 mm None-Adjustable Shock | |
| Front Brake | Hydraulic Dual Piston Caliper, 260 mm Disc | |
| Rear Brake | Hydraulic Single Piston Caliper, 220 mm Disc | |
| Front Tires | 80/100-21 | |
| Rear Tires | 110/90-18 | |
| Exhaust/Pipe | Stainless Steel Header Pipe & Silencer | |
| Capacities / Dimensions | Weight Capacity (lbs) | 264 lbs |
| Net Weight (lbs) | 273.4 lbs | |
| Gross Weight (lbs) | 326.3 lbs | |
| Overall Length (inch) | 86.6 Inch | |
| Overall Width (inch) | 31.5 Inch | |
| Overall Height (inch) | 48 Inch | |
| Carton DimensionsLXWXH (inch) | 67.52*18.11*33.46 Inch | |
| Seat Height (inch) | 36.22 Inch | |
| Wheelbase (inch) | 53.15 Inch | |
| Min Ground Clearance | 14.18 Inch | |
| Fuel Tank Capacity | 6.5 L | |
| Safety / Control | Engine Kill Switch | YES |
| Speed Limiter | NO | |
| Foot Brake | YES | |
| Remote Control | NO | |
| Headlights | YES | |
| Tail Lights | NO | |
| Turn Signal Indicator | NO | |
| Horn | NO | |
| Others | Tool Kit | NO |
| EPA Approved | YES | |
| DOT Approved | NO |
Frequently Asked Questions
Check more frequently asked questions here. If you still need help, then please contact us at info@motobuys.com.