Ice Bear Tank PMZ 150-1 Electric start, Heavy Duty Suspension Upgrade, Electric and Kick Start, Carbureted, 12 inch heavy duty rims
*Some large items may require special delivery. May have shipping surcharge on remote area.
**Estimated delivery times are approximate. Orders require assembly, or shipping to remote or rural areas may take longer.
- Largest online dealer for industry leading brands of TrailMaster, Icebear and RPS
- Lifetime Technical Support - Free and Based in the US. Click here to get started
- One-Year Engine Warranty
- Authentic Customer Product Reviews
- Safe and Easy Online Shopping Experience
- Guaranteed parts supplies for active models on TrailMaster, Icebear and RPS brand products.
This powerhouse motorscooter is built with oversized and heavy-duty components. The GY6 clone 150cc naturally asperated motor has a proven track record of reliability and performance.
12-inch rims paired with a wider (130/70-12) tire makes this a perfect choice for the van life or toy hauler community. Oversized shocks and front and rear disc brakes brings the Tank to a quick stop. The suspension features telescopic front forks and a double spring hydraulic rear end handles the bumps with ease.
The Tank’s automatic CVT (Continuously Variable Transmission) makes for smooth acceleration and shifting, while the hydraulic disc brakes and telescopic and spring hydraulic suspension provide excellent control and handling.
With a max speed of 62 mph and spacious under-seat storage and a detachable trunk, the Tank 200 150-1 is great choice for the outdoors or cruising the back roads.
BL 04/09/2025
| Engine | GY6-150CC |
| Transmission | CVT |
| Drive type | Belt |
| Belt and/or chain size | 835*20*30 |
| Starter System | Electric/Kick |
| Fuel system | Gasoline,carbureted |
| Brakes (Front/Rear) | Front/Rear:Disc |
| Tire size(Front/Rear) | Front/Rear:130/70-12 |
| Wheel size and type(Front/Rear) | 12,steel |
| Fuel Capacity (in liters) | 7.5L |
| Gear oil type and capacity( in liters) | 0.75L |
| Battery | 12v/7Ah |
| Lights | LED |
| Suspension(Front/Rear) | Hydraulic telescopic fork/Double spring hydraulic |
| Dimensions(in inches) | Assembled(LxWxH): 76.38*27.95*45.47, crated(LxWxH):74.41*22.04*33.06, seat height: 29.53, wheelbase: 51.57, handlebar height 41.25 |
| Weight | 350 Lbs |
| Weight capacity | 330 Lbs |
| Ground clearance (in inches) | 4.3 |
| Assembly required | Front wheel,Front wheel fender,Front rack, Front panel, windshield, handlebars,rear shocks, main stand, muffler cover,handle lever cover,mirrors,battery&battery cove, kick start |
| Special features | Digital Speedometer |
| EPA approved | EPA Approve |
This powerhouse motorscooter is built with oversized and heavy-duty components. The GY6 clone 150cc naturally asperated motor has a proven track record of reliability and performance.
12-inch rims paired with a wider (130/70-12) tire makes this a perfect choice for the van life or toy hauler community. Oversized shocks and front and rear disc brakes brings the Tank to a quick stop. The suspension features telescopic front forks and a double spring hydraulic rear end handles the bumps with ease.
The Tank’s automatic CVT (Continuously Variable Transmission) makes for smooth acceleration and shifting, while the hydraulic disc brakes and telescopic and spring hydraulic suspension provide excellent control and handling.
With a max speed of 62 mph and spacious under-seat storage and a detachable trunk, the Tank 200 150-1 is great choice for the outdoors or cruising the back roads.
BL 04/09/2025
| Engine | GY6-150CC |
| Transmission | CVT |
| Drive type | Belt |
| Belt and/or chain size | 835*20*30 |
| Starter System | Electric/Kick |
| Fuel system | Gasoline,carbureted |
| Brakes (Front/Rear) | Front/Rear:Disc |
| Tire size(Front/Rear) | Front/Rear:130/70-12 |
| Wheel size and type(Front/Rear) | 12,steel |
| Fuel Capacity (in liters) | 7.5L |
| Gear oil type and capacity( in liters) | 0.75L |
| Battery | 12v/7Ah |
| Lights | LED |
| Suspension(Front/Rear) | Hydraulic telescopic fork/Double spring hydraulic |
| Dimensions(in inches) | Assembled(LxWxH): 76.38*27.95*45.47, crated(LxWxH):74.41*22.04*33.06, seat height: 29.53, wheelbase: 51.57, handlebar height 41.25 |
| Weight | 350 Lbs |
| Weight capacity | 330 Lbs |
| Ground clearance (in inches) | 4.3 |
| Assembly required | Front wheel,Front wheel fender,Front rack, Front panel, windshield, handlebars,rear shocks, main stand, muffler cover,handle lever cover,mirrors,battery&battery cove, kick start |
| Special features | Digital Speedometer |
| EPA approved | EPA Approve |
Frequently Asked Questions
Check more frequently asked questions here. If you still need help, then please contact us at info@motobuys.com.