Vitacci IRide 125cc Mid Size Youth ATV, Electric Start, Automatic Trans, Reverse, Over head Cam, Balanced Shaft Engine
*Some large items may require special delivery. May have shipping surcharge on remote area.
**Estimated delivery times are approximate. Orders require assembly, or shipping to remote or rural areas may take longer.
- Largest online dealer for industry leading brands of TrailMaster, Icebear and RPS
- Lifetime Technical Support - Free and Based in the US. Click here to get started
- One-Year Engine Warranty
- Authentic Customer Product Reviews
- Safe and Easy Online Shopping Experience
- Guaranteed parts supplies for active models on TrailMaster, Icebear and RPS brand products.
The Pentora iRide UT 125cc ATV is an ideal utility vehicle for youth riders age 12 and up. This unit is a dependable and easy-to-use quad for light work and recreation. Powered by a 125cc single-cylinder, 4-stroke, air-cooled engine.
A fully automatic CVT with a multi-wet plate clutch transmission. Chain-driven final drive to the rear sprocket. Electric start system with CDI ignition makes for quick and reliable starts. Front and rear drum brakes. Front and rear racks for carrying gear and supplies.
Equipped with 19x7-8 front tires and 18x9.5-8 rear tires, adds extra ground clearance. Dual A-arm front and coil-over shock suspension handles the bumps with ease. The rear suspension is a swing-arm and mono shock, providing a comfortable and stable ride.
This unit ships in a sealed factory crate. Full assembly options for an additional fee.
Off road use only
07/03/2025 BL
ITEMS | SPEC |
Engine Mode | ZS154FMI-5 |
Engine Type | Single cylinder,4-stroke,air-cooling, camshaft upward, with balance shaft,tilting (10°leaned) |
Displacement(ml) | 123.67 |
Max.Power(kw/r/min) | 〔6.3(1±10%)〕/〔7500(1±5%)〕 |
Max.Torque (N.m/r/min) | 〔8.8(1±10%)〕/〔5500(1±5%)〕 |
Compression Ratio | 9.0:1 |
Bore and Stroke(mm×mm) | 54×54 |
Ignition method | CDI |
Lubrication method | Pressure and Splash |
lubricating oil | 15W/40-SE(-10TO 40℃) HQB-10(<-10℃) |
Starting method | E-START |
Clutch method | Automatic Wet Multi-Plate |
Gearshift Method | Constant mesh, two-stage transmission, Automatic (Forward, Neutral, Reverse) |
TRANSMISSION | chain |
spark | A7RTC |
atv size | 1430×965×950 |
Wheelbase mm | 970±20mm |
wheels distance mm | front 750±15mm/ rear 760±15mm |
seat height mm | 700±15mm |
clearance mm | 180 |
Minimum turning circle radius mm | 2500±500mm |
sprocket | front 428-14; rear :428-42 |
brake | fr & rear disc brake |
brake method | front and rear hand brake |
rim | front and rear 8 inch |
tyre | front:18×7-8/rear :18×9-8 |
front suspension | oil dumper/270mm |
rear suspension | oil dumper/285mm |
height from foot padel to seat mm | 445±15mm |
front light | 2-12V/25W |
tail light | LED |
turning light | / |
carb | PZ19 |
oil tank | 7L |
frame | Double beam welded frame |
rear swing arm | Tube and plate structure |
max loading kg | 82 |
N W kg | 109 |
G W kg | 131 |
packing | steel frame+carton |
packing size | 1310×850×650 |
loading qty | 92pcs/40QH |
The Pentora iRide UT 125cc ATV is an ideal utility vehicle for youth riders age 12 and up. This unit is a dependable and easy-to-use quad for light work and recreation. Powered by a 125cc single-cylinder, 4-stroke, air-cooled engine.
A fully automatic CVT with a multi-wet plate clutch transmission. Chain-driven final drive to the rear sprocket. Electric start system with CDI ignition makes for quick and reliable starts. Front and rear drum brakes. Front and rear racks for carrying gear and supplies.
Equipped with 19x7-8 front tires and 18x9.5-8 rear tires, adds extra ground clearance. Dual A-arm front and coil-over shock suspension handles the bumps with ease. The rear suspension is a swing-arm and mono shock, providing a comfortable and stable ride.
This unit ships in a sealed factory crate. Full assembly options for an additional fee.
Off road use only
07/03/2025 BL
ITEMS | SPEC |
Engine Mode | ZS154FMI-5 |
Engine Type | Single cylinder,4-stroke,air-cooling, camshaft upward, with balance shaft,tilting (10°leaned) |
Displacement(ml) | 123.67 |
Max.Power(kw/r/min) | 〔6.3(1±10%)〕/〔7500(1±5%)〕 |
Max.Torque (N.m/r/min) | 〔8.8(1±10%)〕/〔5500(1±5%)〕 |
Compression Ratio | 9.0:1 |
Bore and Stroke(mm×mm) | 54×54 |
Ignition method | CDI |
Lubrication method | Pressure and Splash |
lubricating oil | 15W/40-SE(-10TO 40℃) HQB-10(<-10℃) |
Starting method | E-START |
Clutch method | Automatic Wet Multi-Plate |
Gearshift Method | Constant mesh, two-stage transmission, Automatic (Forward, Neutral, Reverse) |
TRANSMISSION | chain |
spark | A7RTC |
atv size | 1430×965×950 |
Wheelbase mm | 970±20mm |
wheels distance mm | front 750±15mm/ rear 760±15mm |
seat height mm | 700±15mm |
clearance mm | 180 |
Minimum turning circle radius mm | 2500±500mm |
sprocket | front 428-14; rear :428-42 |
brake | fr & rear disc brake |
brake method | front and rear hand brake |
rim | front and rear 8 inch |
tyre | front:18×7-8/rear :18×9-8 |
front suspension | oil dumper/270mm |
rear suspension | oil dumper/285mm |
height from foot padel to seat mm | 445±15mm |
front light | 2-12V/25W |
tail light | LED |
turning light | / |
carb | PZ19 |
oil tank | 7L |
frame | Double beam welded frame |
rear swing arm | Tube and plate structure |
max loading kg | 82 |
N W kg | 109 |
G W kg | 131 |
packing | steel frame+carton |
packing size | 1310×850×650 |
loading qty | 92pcs/40QH |
Frequently Asked Questions
Check more frequently asked questions here. If you still need help, then please contact us at info@motobuys.com.